The Final Tape
Playbook Taxonomy Template + Tagging Framework
Pre-built taxonomy structure, tagging guidelines, example tags, and a blank worksheet for your custom taxonomy
Core taxonomy layers (start here)
| Layer | What to capture | Example tags |
|---|---|---|
| Setup / Strategy | Named pattern or edge | Breakout · Mean Reversion · News Event · ORB Long |
| Market Condition | Observed regime during trade | Trending · Ranging · High Volatility · Compression |
| Timeframe Context | Session + HTF alignment | London open · NY continuation · HTF conflict · Friday close |
| Psychological State | Subjective decision quality | Calm · FOMO · Revenge · Overconfident · Fatigued |
| Compliance Level | Checklist score band | Green (≥80%) · Amber (50–79%) · Red (<50%) |
The Final Tape — six taxonomy categories (reference)
| Category | Focus | Example tags |
|---|---|---|
| Planning | Pre-entry decision quality | Clear criteria met · Weak/forced setup · R:R miscalculated |
| Entry | Timing and fill quality | Ideal timing · Early FOMO · Late chase · Slippage |
| Execution | Mid-trade management | Plan followed · Added to loser · Stop moved early · Revenge sizing |
| Exit | Exit timing and method | Hit planned TP · Early fear exit · Late greed hold |
| Market Regime | Conditions during trade | Strong trend · Chop/range · High vol expansion · News spike |
| Context | External/session factors | FOMC/NFP · Asia low liquidity · London open · NY continuation |
Tagging guidelines
- Keep tags consistent and limited — start with 20–30 total
- Use objective tags (regime, session) + subjective tags (FOMO, revenge)
- Apply 4–8 relevant tags per trade — enough story, no dilution
- Tag both executed trades and missed trades
- Tag negatives honestly — omitting them hides the primary leak
- Review and refine taxonomy every 3–4 weeks
- Cross-filter tags with compliance score and Kill List ranking
Example filled-out taxonomy (one trade)
| Category | Tags applied | Notes |
|---|---|---|
| Setup | ORB Long ES | Valid criteria met pre-open |
| Planning | Clear criteria met | HTF trend aligned |
| Entry | Early FOMO | Entered 0.3R before planned trigger |
| Execution | Stop moved early | Moved to BE at +0.4R out of fear |
| Exit | Early fear exit | Stopped at BE; trade ran to +2.1R |
| Regime | Chop/range | ATR compression — poor ORB conditions |
| Context | Post-red-day | 2 consecutive losers prior session |
| Psychology | Revenge · Overconfident | Forced entry to "make back" Tuesday |
| Compliance | Amber (62%) | Skipped news filter + early entry |
Custom taxonomy worksheet (blank)
Define your tags below. Limit to 20–30 to start.
| Category / Layer | Your tags (positive · negative · neutral) |
|---|---|
| Setup / Strategy | |
| Planning | |
| Entry | |
| Execution | |
| Exit | |
| Market Regime | |
| Context / Session | |
| Psychological State |
Weekly taxonomy review checklist
- Filter last 20 trades with tags applied
- Sort negative tags by frequency on losing trades
- Cross-filter with compliance <70% and post-loser context
- Write one Kill List item tied to top negative tag
- Add or retire tags that lack signal after 30+ trades
Compliance checklist: Trading Compliance Checklist Template
Kill List workflow: AI Council and the Kill List
Journal schema: Why Your Trading Journal Is Lying to You
Full lesson: Lesson 11 — Playbook Taxonomy
Structured tagging in the app: The Playbook feature · Try The Final Tape free