The Final Tape
Integrated Checklist + Playbook System Template
Connection framework, feedback loop examples, weekly integrated review, and edge improvement tracking
Checklist rule → Playbook tag → Review action
| Checklist rule | Linked playbook tag(s) | Review action |
|---|---|---|
| No adding to losers | Added to loser · Revenge sizing | If tag frequency >20% → enforce as mandatory rule |
| HTF trend confirmed | HTF conflict ignored · Early FOMO | Cross-filter low compliance + FOMO tag on losers |
| No news within 60 min | News spike · Post-news fade | Track avg R when rule violated vs satisfied |
| Stop at breakeven at +1R | Early fear exit · Stop moved early | Rank tag on ≥80% compliance trades only |
| Risk ≤ 1% per trade | Revenge sizing · Overconfident | Kill List item if correlated with red streaks |
Sample feedback loop examples
| Trigger | Insight | Action |
|---|---|---|
| Low compliance: news filter | Violated 72% on Fridays after ≥2R loser | Kill List: no entries 30 min before high-impact news |
| Recurring tag: Early fear exit | 68% of trades after red day, even at ≥90% compliance | Add checklist rule: mandatory BE trail at +0.8R |
| High compliance: ORB Long ES | 88% avg compliance, +1.4R expectancy in trending regime | Prioritize in playbook; add regime filter for chop |
Interlocking cycle (4 steps)
- 1. Checklist — Score compliance on every trade
- 2. Playbook — Tag behavioral and contextual reality
- 3. Weekly review — Cross-filter both systems on last 20 trades
- 4. Refine checklist — Act on top insight; re-measure next month
Weekly integrated review (45 min)
- Filter last 20 trades with compliance scores and tags applied
- Compare avg R by Green vs Amber vs Red compliance bands
- Sort top negative playbook tags on losing trades (≥80% compliance subset)
- Map top tag to a checklist rule — update or enforce
- Write one Kill List item with re-measurement metric for next week
Edge improvement tracking sheet
| Metric | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Avg Compliance Score (%) | ||||
| Top negative tag (frequency) | ||||
| Avg R (≥80% compliance trades) | ||||
| Expectancy by best setup | ||||
| Kill List item (one rule) |
Compliance template: Trading Compliance Checklist Template
Playbook template: Playbook Taxonomy Template
Checklist vs playbook: Checklist vs Playbook Guide
Kill List workflow: AI Council and the Kill List
Full lesson: Lesson 13 — Integrated Checklist + Playbook
Integrated system in the app: Try The Final Tape free